Morphological and molecular characterization of cyanobacterial isolates from the mouth of the Amazon River
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Morphological and molecular characterization of cyanobacterial isolates from the mouth of the Amazon River |
| 2. | Creator | Author's name, affiliation, country | ELANE D. CUNHA DE OLIVEIRA; IEPA, Institute of Scientific and Technological Research of the State of Amapá, 68.903-419, Macapá-AP Brazil. Bionorte Post-Graduate Program, UNIFAP, Federal University of Amapá, 68903-419, Macapá-AP, Brazil.; Brazil |
| 2. | Creator | Author's name, affiliation, country | ALAN C. DA CUNHA; Bionorte Post-Graduate Program, UNIFAP, Federal University of Amapá, 68903-419, Macapá-AP, Brazil.; Brazil |
| 2. | Creator | Author's name, affiliation, country | NATALINA B. DA SILVA; Scientific Initiation student at IEPA, Institute of Scientific and Technological Research of the State of Amapá, 68.903-419, Macapá-AP Brazil.; Brazil |
| 2. | Creator | Author's name, affiliation, country | RAQUEL CASTELO-BRANCO; CIIMAR, Interdisciplinary Centre of Marine and Environmental Research, University of Porto, Terminal de Cruzeiros do Porto de Leixões, 4050-208 Matosinhos, Portugal.; Portugal |
| 2. | Creator | Author's name, affiliation, country | JOÃO MORAIS; CIIMAR, Interdisciplinary Centre of Marine and Environmental Research, University of Porto, Terminal de Cruzeiros do Porto de Leixões, 4050-208 Matosinhos, Portugal.; Portugal |
| 2. | Creator | Author's name, affiliation, country | MARIA PAULA C. SCHNEIDER; UFPA, Federal University of Pará, 66075-110, Belém-PA, Brazil.; Brazil |
| 2. | Creator | Author's name, affiliation, country | SILVIA M. M. FAUSTINO; Bionorte Post-Graduate Program, UNIFAP, Federal University of Amapá, 68903-419, Macapá-AP, Brazil.; Brazil |
| 2. | Creator | Author's name, affiliation, country | VITOR RAMOS; CIIMAR, Interdisciplinary Centre of Marine and Environmental Research, University of Porto, Terminal de Cruzeiros do Porto de Leixões, 4050-208 Matosinhos, Portugal.; Portugal |
| 2. | Creator | Author's name, affiliation, country | VITOR VASCONCELOS; CIIMAR, Interdisciplinary Centre of Marine and Environmental Research, University of Porto, Terminal de Cruzeiros do Porto de Leixões, 4050-208 Matosinhos, Portugal. Department of Biology, Faculty of Sciences, University of Porto, 4069-007 Porto, Portugal.; Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Amazonia, Limnothrix, Polyphasic approach, Pseudanabaena, 16S rRNA phylogeny, Algae |
| 3. | Subject | Subject classification | Algae |
| 4. | Description | Abstract | The Amazon region contains a great diversity of species, and the Amazon River basin accounts for almost 20% of all the freshwater in the world. Despite the favorable environmental conditions in this region, little is known about the cyanobacterial diversity of this waterbody, especially at the mouth of the river. In this paper, we used the polyphasic approach to identify 14 cyanobacterial strains isolated in the Amazon River on the inlet site from a drinking water supply located close to the river mouth. The isolated strains were characterized based on morphology, behavior in culture, 16S rRNA gene sequencing, phylogenetic analysis and potential for toxin production. The isolated strains belong to seven different genera, namely, Alkalinema, Cephalothrix, Limnothrix, Leptolyngbya, Phormidium, Pseudanabaena and an unidentified Nostocales taxa that may represent a new genus. Strikingly, there were no new species, nor detection of gene clusters associated with cyanotoxin production. However, the phylogenetic placements of the Amazonian strains of Limnothrix and Pseudanabaena provide new insight into the taxonomy of these genera, reinforcing the need for taxonomic revision. |
| 5. | Publisher | Organizing agency, location | Magnolia Press |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-01-11 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF/A (4MB), Supplemental file (PDF) |
| 10. | Identifier | Uniform Resource Identifier | https://biotaxa.org:443/Phytotaxa/article/view/phytotaxa.387.4.1 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.11646/phytotaxa.387.4.1 |
| 11. | Source | Title; vol., no. (year) | Phytotaxa; Vol 387, No 4: 11 January 2019 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Phytotaxa |